Contact: Bill Rubin/Jacki Bradham, St. Croix EDC,
715-381-4383 or
On August 15th, the Wisconsin Department of Revenue (DOR) released 2012 equalized values for the counties and municipalities across the state. Equalized values in St. Croix County and across the Greater St. Croix Valley (St. Croix, Pierce, Polk, and Dunn counties) followed the same declining trend that started in 2008, reflecting lower values on homes, farms, and businesses. St. Croix’s 2012 equalized values dropped $404.72 million, or six percent, from 2011 values ($7.3356 billion to $6.9309 billion). Since 2008, equalized values in St. Croix have declined $1.8075 billion, or 20.68 percent ($8.7384 billion to $6.9309 billion).
Equalized values in Wisconsin declined three percent for 2012, or a drop of $15.7717 billion from 2011 ($486.8642 billion to $471.0925 billion). Equalized values for manufacturing properties in Wisconsin saw a one percent increase because of new manufacturing construction. Residential properties across the state dropped four percent because sales were still down in this market. The decrease in residential property values drove the state’s overall decline of three percent in equalized values.
In the Greater St. Croix Valley, declines in equalized values ranged from two percent in Polk County (a decline of $58.218 million) to four percent in Dunn (a decline of $103.633 million). Pierce County’s equalized values declined three percent (a loss of $80.572 million).
Since 2008 equalized values in Pierce County have declined 17.7 percent (or $565.4 million). Values in Dunn County have declined 8.5 percent (or $239.5 million) since 2008. Values in Polk County have dropped 37.5 percent (or $1.9 billion) since 2008.
According to the DOR, equalized values are used to apportion, or assign, the amount of taxes a municipality pays to local taxing jurisdictions (school district, technical college, county, municipality, and special district) for providing services.
St. Croix County, Wisconsin Equalized Values | |||||
Year | Total | Increase/Decrease | St. Croix’s % Change | Statewide | St. Croix’s |
2008 | $8.7384 billion | +$134.382 million | +2% | +3% | 66th |
2009 | $8.2695 billion | -$468.954 million | -5% | 0% | 71st |
2010 | $7.6534 billion | -$616.038 million | -7% | -3% | 71st |
2011 | $7.3356 billion | -$317.791 million | -4% | -1.6% | 68th |
2012 | $6.9309 billion | -$404.720 million | -6% | -3% | ** |
** ranking not available Source: Wisconsin Department of Revenue and St. Croix Economic Development Corp. |
Greater St. Croix Valley Equalized Values | ||||
2008 Total Equalized Value | 2012 Total Equalized Value | Decrease | % Change | |
Dunn County | $2.8193 billion | $2.5798 billion | -$239.5 million | -8.5% |
Menomonie | $966.78 million | $850.29 million | -$116.4 million | -12.0% |
Colfax | $49.913 million | $42.448 million | -$7.465 million | -14.9% |
Elk Mound | $33.510 million | $32.462 million | -$1.048 million | -3.12% |
Pierce County | $3.3111 billion | $2.7457 billion | -$565.4 million | -17.1% |
Ellsworth | $197.49 million | $166.57 million | -$30.91 million | -15.6% |
Prescott | $355.08 million | $278.89 million | -$76.19 million | -21.4% |
River Falls* | $577.45 million | $528.90 million | -$48.55 million | -8.4% |
St. Croix County | $8.7384 billion | $6.9309 billion | -$1.807 billion | -20.7% |
City of Hudson | $1.5628 billion | $1.4006 billion | -$162.2 million | -10.4% |
North Hudson | $383.14 million | $315.55 million | -$67.59 million | -17.6% |
Town of Hudson | $1.1010 billion | $777.66 million | -$232.23 million | -23.0% |
New Richmond | $677.07 million | $549.02 million | -$128.05 million | -16.5% |
River Falls* | $292.21 million | $279.66 million | -$12.542 million | -4.3% |
Polk County | $5.0618 billion | $3.1591 billion | -$1.902 billion | -37.5% |
Balsam Lake | $151.33 million | $121.05 million | -$30.28 million | -20.0% |
Osceola | $213.87 million | $163.08 million | -$68.78 million | -32.1% |
St. Croix Falls | $236.62 million | $201.04 million | -$35.57 million | -15.0% |
Wisconsin | $514.39 billion | $471.09 billion | -$43.30 billion | -8.4% |
* River Falls is located in both St. Croix and Pierce Counties Source: Wisconsin Department of Revenue and St. Croix Economic Development Corp |