Wisconsin companies in the 2004 Fortune 1000
Information courtesy Fortune magazine
| Rank | Company | Revenue (in millions) |
| 79 | Johnson Controls | 22,646.00 |
| 115 | Northwestern Mutual | 17,059.70 |
| 160 | Manpower | 12,184.50 |
| 189 | Kohl’s | 10,282.10 |
| 313 | American Family Ins. Grp. | 5,894.60 |
| 355 | Harley-Davidson | 4,903.70 |
| 395 | WPS Resources | 4,402.50 |
| 398 | Roundy’s | 4,383.30 |
| 421 | Rockwell Automation | 4,104.00 |
| 427 | Wisconsin Energy | 4,054.30 |
| 502 | ShopKo Stores | 3,192.50 |
| 512 | Alliant Energy | 3,128.20 |
| 562 | Marshall & Ilsley Corp. | 2,745.70 |
| 571 | Fiserv | 2,699.60 |
| 601 | CUNA Mutual Group | 2,483.00 |
| 648 | Snap-On | 2,233.20 |
| 689 | Sentry Insurance Group | 2,087.60 |
| 726 | Oshkosh Truck | 1,926.00 |
| 763 | MGIC Investment | 1,777.40 |
| 802 | Briggs & Stratton | 1,657.60 |
| 807 | Manitowoc | 1,644.10 |
| 843 | A.O. Smith | 1,530.70 |
| 891 | Banta | 1,418.50 |
| 987 | Joy Global | 1,216.00 |
