Madison – Wisconsin’s Department of Workforce Development (DWD) Secretary Roberta Gassman today announced Wisconsin’s not seasonally adjusted unemployment rate was 5.9 percent in February, which was an increase of four-tenths of a percentage point since January. The state’s current rate is two-tenths of a percentage point higher compared to February 2006. The national unadjusted rate was 4.9 percent in February, down one-tenth a percentage point monthly and it is two-tenths of a percentage point lower, annually.
“As it did in January, the Wisconsin labor market followed normal seasonal patterns in February,” Secretary Gassman said. “Wisconsin’s economy continues to grow, as evidenced by the addition of jobs over-the-month and over-the-year, however, some industries, such as manufacturing, still present challenges, which we continue to address.”
Preliminary total nonfarm employment in Wisconsin in February was estimated to be 2,807,400 jobs representing a monthly net gain of 4,500 jobs statewide. The largest monthly job gains were evident in public and private educational institutions; professional and business services; and financial activities. The manufacturing and construction sectors each posted fewer jobs, monthly.
Wisconsin gained 13,500 jobs compared to February 2006. The overall increase was centered in the state’s services-providing sectors particularly in local government; educational and health services; financial activities; and wholesale trade employment. Wisconsin’s two major goods-producing sectors, construction (-500 jobs) and manufacturing (-8,600 jobs), measured fewer jobs than in February 2006. The rise in services-providing jobs offset these losses in the goods-producing sectors.
Adjusted Data
The state’s seasonally adjusted unemployment rate was 5.0 percent in February, up one-tenth over the month and was two-tenths higher, annually. The national seasonally adjusted rate was 4.5 percent in February; a decrease of one-tenth of a point monthly and it is three-tenths lower, annually.
-end-
WISCONSIN LABOR FORCE SUMMARY
In Thousands
NET CHANGE FROM
PRELIM.
FEB 07 FINAL
JAN 07 YEAR AGO
FEB 06 MONTH
AGO YEAR
AGO
ITEM
PLACE OF RESIDENCE DATA NOT SEASONALLY ADJUSTED LABOR FORCE ESTIMATES
CIVILIAN LABOR FORCE 3070.7 3060.4 3031.9 10.3 38.8
UNEMPLOYMENT 180.5 168.5 172.4 12.0 8.1
UNEMPLOYMENT RATE 5.9 5.5 5.7 0.4 0.2
EMPLOYMENT (1) 2890.2 2891.9 2859.5 -1.7 30.7
PLACE OF WORK DATA
NONFARM WAGE & SALARY 2807.4 2802.9 2793.9 4.5 13.5
TOTAL PRIVATE 2384.5 2389.8 2374.2 -5.3 10.3
GOODS PRODUCING 604.9 610.2 613.9 -5.3 -9.0
NATURAL RESOURCES & MINING 3.5 3.5 3.4 0.0 0.1
CONSTRUCTION 111.4 114.6 111.9 -3.2 -0.5
MANUFACTURING 490 492.1 498.6 -2.1 -8.6
Durable Goods 313.9 315.1 315.3 -1.2 -1.4
Nondurable Goods 176.1 177 183.3 -0.9 -7.2
SERVICE PRODUCING 2202.5 2192.7 2180 9.8 22.5
TRADE 424.6 433.0 422.0 -8.4 2.6
Wholesale Trade 119.8 120.7 118.1 -0.9 1.7
Retail Trade 304.8 312.3 303.9 -7.5 0.9
TRANS., WAREHOUSE, & UTILITIES 107.6 107.5 107.6 0.1 0.0
Utilities 10.7 10.7 11.1 0.0 -0.4
INFORMATION 50.1 50.1 49.3 0.0 0.8
FINANCIAL ACTIVITIES 162.7 160.7 159.2 2.0 3.5
Finance and Insurance 135.6 133.2 132.1 2.4 3.5
Real Estate, Rental, & Lease 27.1 27.5 27.1 -0.4 0.0
PROFESSIONAL & BUSINESS SERVICES 261.5 258.7 260.2 2.8 1.3
Prof., Scien., & Tech. Services 98.5 97.3 95.9 1.2 2.6
Mgmt. Of Companies and Enterprises 43.7 44 40.6 -0.3 3.1
Admin. Support & Waste Mgmt. Services 119.3 117.4 123.7 1.9 -4.4
EDUCATIONAL & HEALTH SERVICES 394.7 391.8 388.4 2.9 6.3
Educational Services 48.3 45.8 49.3 2.5 -1.0
Health Care & Social Assistance 346.4 346 339.1 0.4 7.3
LEISURE & HOSPITALITY 242.4 242 239.6 0.4 2.8
Arts, Entertain., & Recreation 28.3 27.7 28.6 0.6 -0.3
Accommodation & Food Services 214.1 214.3 211 -0.2 3.1
OTHER SERVICES, except Public Admin 136 135.8 134 0.2 2.0
GOVERNMENT 422.9 413.1 419.7 9.8 3.2
Federal Government 28.6 28.6 28.8 0.0 -0.2
State Government 102.7 99.2 104.7 3.5 -2.0
Local Government 291.6 285.3 286.2 6.3 5.4
PERSONS INVOLVED IN L-M DISPUTES 0.0 0.0 0.0 0.0 0.0
(1) Includes L-M Disputes
SEASONALLY ADJUSTED LABOR FORCE ESTIMATES
CIVILIAN LABOR FORCE 3094.6 3086.9 3054.7 7.7 39.9
UNEMPLOYMENT 154.3 151.8 146.3 2.5 8.0
UNEMPLOYMENT RATE 5.0 4.9 4.8 0.1 0.2
EMPLOYMENT 2940.3 2935.1 2908.4 5.2 31.9
*Differences in totals may occur as a result of rounding.
Source: Local Area Unemployment Statistics and Current Employment Statistics programs, Labor Market
Information Section, Bureau of Workforce Information