MADISON – Wisconsin’s Department of Workforce Development (DWD) Secretary Roberta Gassman announced today that Wisconsin’s unemployment rate for October 2007 was 4.5 percent. The October rate was one-tenth of a percentage point lower than the September rate of 4.6 percent. The national rate for October fell to 4.4 percent from 4.5 percent in September.
“The start of school and changing weather across the state were among the factors influencing Wisconsin’s labor market statistics in October, leading to a one-tenth of a point drop in unemployment over-the-month,” Secretary Gassman said.
Changes that occurred in September, after the recording period, were picked up in October’s statistics. This is evident particularly in the increase of local government jobs, as many workers were absorbed back into the labor force too late to be recorded in the September data.
Total Wisconsin non-farm jobs increased 13,400 to 2,912,200 from September to October 2007. Private sector jobs fell over-the-month by 1,400, led by a drop in Leisure & Hospitality jobs, which were down 6,200. Most of the month’s increase came from a rise in Government jobs, which were up 14,800, mostly resulting from an increase of 15,400 in local government jobs. The increase is largely the continued affect of teachers and staff returning to school and the impact on local government.
Over the year, October 2007 had an increase of 20,900 jobs over October 2006, which recorded 2,891,300 jobs. Private sector jobs increased 25,900 over that time period, while government jobs decreased 5,000. Service producing jobs increased by 26,400 over-the-year, led by Professional and Business Services, which went up 7,800 jobs and Trade, which increased 6,300 jobs. Goods producers lost 5,500 jobs, led by a decrease in Manufacturing of 5,400 for the year.
Adjusted Data
The seasonally adjusted Wisconsin unemployment rate for October 2007 was 5.2 percent, unchanged from 5.2 percent in September, and up five-tenths of a percentage point from October 2006.
Total state employment was down 4,400 from September to October and down 3,000 for October compared to one year ago.
– 30 –
WISCONSIN LABOR FORCE SUMMARY
In Thousands
NET CHANGE FROM
PRELIM.
OCT 07 FINAL
SEP 07 YEAR AGO
OCT 06 MONTH
AGO YEAR
AGO
ITEM
PLACE OF RESIDENCE DATA NOT SEASONALLY ADJUSTED LABOR FORCE ESTIMATES
CIVILIAN LABOR FORCE 3081.1 3083.0 3072.1 -1.9 9.0
UNEMPLOYMENT 138.4 141.1 119.7 -2.7 18.7
UNEMPLOYMENT RATE 4.5 4.6 3.9 -0.1 0.6
EMPLOYMENT (1) 2942.7 2941.9 2952.4 0.8 -9.7
PLACE OF WORK DATA
NONFARM WAGE & SALARY 2912.2 2898.8 2891.3 13.4 20.9
TOTAL PRIVATE 2491.2 2492.6 2465.3 -1.4 25.9
GOODS PRODUCING 635.3 640 640.8 -4.7 -5.5
NATURAL RESOURCES & MINING 4.2 4.3 4.1 -0.1 0.1
CONSTRUCTION 132.2 132.7 132.4 -0.5 -0.2
MANUFACTURING 498.9 503 504.3 -4.1 -5.4
Durable Goods 317 318.9 318.4 -1.9 -1.4
Nondurable Goods 181.9 184.1 185.9 -2.2 -4.0
SERVICE PRODUCING 2276.9 2258.8 2250.5 18.1 26.4
TRADE 441.9 438.9 435.6 3.0 6.3
Wholesale Trade 123.2 123.1 121.2 0.1 2.0
Retail Trade 318.7 315.8 314.4 2.9 4.3
TRANS., WAREHOUSE, & UTILITIES 113.4 112.9 112.5 0.5 0.9
Utilities 11.1 11.1 11.2 0.0 -0.1
INFORMATION 50.3 50.3 48.8 0.0 1.5
FINANCIAL ACTIVITIES 162.6 161.6 160.9 1.0 1.7
Finance and Insurance 135.1 133.9 133.1 1.2 2.0
Real Estate, Rental, & Lease 27.5 27.7 27.8 -0.2 -0.3
PROFESSIONAL & BUSINESS SERVICES 283 280.6 275.2 2.4 7.8
Prof., Scien., & Tech. Services 98.7 98.1 95.9 0.6 2.8
Mgmt. Of Companies and Enterprises 42.7 42.9 42.4 -0.2 0.3
Admin. Support & Waste Mgmt. Services 141.6 139.6 136.9 2.0 4.7
EDUCATIONAL & HEALTH SERVICES 401 397.5 395.4 3.5 5.6
Educational Services 48.5 46.4 50.2 2.1 -1.7
Health Care & Social Assistance 352.5 351.1 345.2 1.4 7.3
LEISURE & HOSPITALITY 265.8 272 259.9 -6.2 5.9
Arts, Entertain., & Recreation 36.8 37.5 36.5 -0.7 0.3
Accommodation & Food Services 229 234.5 223.4 -5.5 5.6
OTHER SERVICES, except Public Admin 137.9 138.8 136.2 -0.9 1.7
GOVERNMENT 421 406.2 426 14.8 -5.0
Federal Government 28.5 28.8 29.1 -0.3 -0.6
State Government 98 98.3 106.3 -0.3 -8.3
Local Government 294.5 279.1 290.6 15.4 3.9
PERSONS INVOLVED IN L-M DISPUTES 0.0 0.0 0.0 0.0 0.0
(1) Includes L-M Disputes
SEASONALLY ADJUSTED LABOR FORCE ESTIMATES
CIVILIAN LABOR FORCE 3081.9 3086.4 3069.2 -4.5 12.7
UNEMPLOYMENT 160.1 160.1 144.3 0.0 15.8
UNEMPLOYMENT RATE 5.2 5.2 4.7 0.0 0.5
EMPLOYMENT 2921.9 2926.3 2924.9 -4.4 -3.0
*Differences in totals may occur as a result of rounding.
Source: Local Area Unemployment Statistics and Current Employment Statistics programs, Labor Market Information Section.