June Unemployment Rates Announced

Unadjusted Data

MADISON – Wisconsin Department of Workforce Development (DWD) Secretary Roberta Gassman announced today that Wisconsin’s unemployment rate for June was 4.9 percent, up 0.7 percentage points from May, a seasonal phenomenon as the workforce surges due to students looking for summer jobs. The rate was one-tenth of a percentage point higher than the rate in June of 2007. The national rate for June was 5.7, up 0.5 percentage points from May, and up 1.0 percentage points from June 2007.

“Wisconsin’s labor market showed improvement in June, with private sector job growth across all major industry groups, particularly summer leisure and hospitality jobs,” Secretary Gassman said. “Also positive is the trend in construction and manufacturing employment, both of which showed job increases in June for the fourth consecutive month.”

From May to June, total Wisconsin non-farm jobs increased by 31,500 to 2,924,500. Private sector jobs grew by 36,500, led by strong growth in the Leisure & Hospitality sector (10,600 more jobs), Manufacturing (up 6,500 jobs), and Construction (up 5,200 jobs).

Over the year, June 2008 showed a decline of 17,800 Wisconsin non-farm jobs. Goods producers were down 17,900, led by a decline in manufacturing of 13,300. Service providers were up 100 over the year, led by a increase of 8,800 in Educational and Health Services. Government jobs increased 3,100 over the year, led by growth in local government jobs, which were up 1,900 and state government jobs, up 1,700. Federal government decreased their employment by 500 over the year.

Adjusted Data

The seasonally adjusted Wisconsin unemployment rate for June 2008 was 4.6 percent, up 0.2 percentage points from May and down 0.5 percentage points from June 2007.

Total state employment was down 17,500 from last month, and down 2,500 compared to one year ago.

WISCONSIN LABOR FORCE SUMMARY
In Thousands
NET CHANGE FROM
PRELIM.

JUN 08 FINAL

MAY 08 YEAR AGO

JUN 07 MONTH

AGO YEAR

AGO
ITEM
PLACE OF RESIDENCE DATA NOT SEASONALLY ADJUSTED LABOR FORCE ESTIMATES
CIVILIAN LABOR FORCE 3133.0 3072.4 3137.2 60.6 -4.2
UNEMPLOYMENT 153.7 129.3 159.8 24.4 -6.1
UNEMPLOYMENT RATE 4.9 4.2 5.1 0.7 -0.2
EMPLOYMENT (1) 2979.3 2943.2 2977.4 36.1 1.9

PLACE OF WORK DATA
NONFARM WAGE & SALARY 2924.5 2893 2942.3 31.5 -17.8
TOTAL PRIVATE 2499.5 2463 2520.4 36.5 -20.9
GOODS PRODUCING 631.2 619.4 649.1 11.8 -17.9
NATURAL RESOURCES & MINING 3.9 3.8 3.9 0.1 0.0
CONSTRUCTION 131.3 126.1 135.9 5.2 -4.6
MANUFACTURING 496 489.5 509.3 6.5 -13.3
Durable Goods 311.2 308.8 320.4 2.4 -9.2
Nondurable Goods 184.8 180.7 188.9 4.1 -4.1
SERVICE PRODUCING 2293.3 2273.6 2293.2 19.7 0.1
TRADE 434.3 429.3 440.5 5.0 -6.2
Wholesale Trade 123.5 121.8 123.9 1.7 -0.4
Retail Trade 310.8 307.5 316.6 3.3 -5.8
TRANS., WAREHOUSE, & UTILITIES 111.9 111.5 111.9 0.4 0.0
Utilities 11 10.9 11.4 0.1 -0.4
INFORMATION 49.9 49.6 50.3 0.3 -0.4
FINANCIAL ACTIVITIES 165.4 163.7 164.6 1.7 0.8
Finance and Insurance 136.5 135.8 135.4 0.7 1.1
Real Estate, Rental, & Lease 28.9 27.9 29.2 1.0 -0.3
PROFESSIONAL & BUSINESS SERVICES 283.1 278.2 283.8 4.9 -0.7
Prof., Scien., & Tech. Services 98.9 97.6 97.9 1.3 1.0
Mgmt. Of Companies and Enterprises 44 43.5 43.8 0.5 0.2
Admin. Support & Waste Mgmt. Services 140.2 137.1 142.1 3.1 -1.9
EDUCATIONAL & HEALTH SERVICES 408.3 408 399.5 0.3 8.8
Educational Services 49.5 51.1 48.7 -1.6 0.8
Health Care & Social Assistance 358.8 356.9 350.8 1.9 8.0
LEISURE & HOSPITALITY 276.8 266.2 281 10.6 -4.2
Arts, Entertain., & Recreation 40.6 36.1 44.2 4.5 -3.6
Accommodation & Food Services 236.2 230.1 236.8 6.1 -0.6
OTHER SERVICES, except Public Admin 138.6 137.1 139.7 1.5 -1.1
GOVERNMENT 425 430 421.9 -5.0 3.1
Federal Government 28.9 28.8 29.4 0.1 -0.5
State Government 99.1 106.5 97.4 -7.4 1.7
Local Government 297 294.7 295.1 2.3 1.9

PERSONS INVOLVED IN L-M DISPUTES 0.3 0.3 0.0 0.0 0.3
(1) Includes L-M Disputes
SEASONALLY ADJUSTED LABOR FORCE ESTIMATES
CIVILIAN LABOR FORCE 3078.6 3089.9 3087.2 -11.3 -8.6
UNEMPLOYMENT 143.1 136.9 149.2 6.2 -6.1
UNEMPLOYMENT RATE 4.6 4.4 4.8 0.2 -0.2
EMPLOYMENT 2935.5 2953.0 2938.0 -17.5 -2.5
*Differences in totals may occur as a result of rounding.

Source: Local Area Unemployment Statistics and Current Employment Statistics programs, Labor Market Information Section.