Unemployment rates were higher in September than a year earlier in
184 of the 369 metropolitan areas, lower in 154 areas, and unchanged in
31 areas, the Bureau of Labor Statistics of the U.S. Department of Labor
reported today. Thirty-four metropolitan areas registered jobless rates
below 3.0 percent, while two areas recorded rates higher than 10.0 percent.
The national unemployment rate in September was 4.5 percent, not seasonally
adjusted.
Metropolitan Area Unemployment (Not Seasonally Adjusted)
In September, 126 metropolitan areas reported unemployment rates below
4.0 percent, down from 151 areas a year earlier, while 18 areas posted
rates of at least 7.0 percent, up from 13 areas in September 2006. Idaho
Falls, Idaho, again had the lowest jobless rate, 1.3 percent, followed by
three additional Idaho areas: Boise City-Nampa, Coeur d’Alene, and
Pocatello at 1.7 percent each. The highest rates in September continued
to be registered by two adjacent, heavily agricultural areas with extreme
weather: El Centro, Calif., 20.8 percent, and Yuma, Ariz., 15.7 percent.
Overall, 208 areas recorded unemployment rates below the U.S. figure of
4.5 percent, 150 areas had higher rates, and 11 areas had the same rate.
(See table 1.)
El Centro, Calif., again registered the largest over-the-year unemploy-
ment rate increase (+2.7 percentage points) in September. Two Florida areas,
Cape Coral-Fort Myers and Punta Gorda, posted the next largest rate increases
(+2.1 percentage points each). Twenty-seven additional areas, 18 of which
were in California or Florida, recorded jobless rate increases of at least
1.0 percentage point from a year earlier. Two Mississippi areas severely
affected by Hurricane Katrina continued to report the largest over-the-year
jobless rate decreases in September: Gulfport-Biloxi and Pascagoula (-2.3
and -1.6 percentage points, respectively). Eight additional areas had rate
decreases of 1.0 percentage point or more.
Of the 49 metropolitan areas with a Census 2000 population of 1 million
or more, Phoenix-Mesa-Scottsdale, Ariz., recorded the lowest unemployment
rate in September, 2.9 percent, followed closely by Richmond, Va., Virginia
Beach-Norfolk-Newport News, Va.-N.C., and Washington-Arlington-Alexandria,
D.C.-Va.-Md.-W.Va., at 3.0 percent each. Detroit-Warren-Livonia, Mich.,
again posted the highest rate among the large areas, 7.7 percent. River-
side-San Bernardino-Ontario, Calif., and Cleveland-Elyria-Mentor, Ohio,
continued to register the next highest rates, 6.1 and 5.9 percent, respec-
tively. Twenty-four large areas recorded higher unemployment rates than
in September 2006, 21 registered lower rates, and 4 had no changes. Among
the large areas, two in California, Riverside-San Bernardino-Ontario and
Sacramento–Arden-Arcade–Roseville, reported the largest jobless rate
increases (+1.2 and +1.1 percentage points, respectively), followed by Las
Vegas-Paradise, Nev. (+1.0 point). Phoenix-Mesa-Scottsdale, Ariz., had the
largest unemployment rate decrease from a year earlier (-0.7 percentage
point).
– 2 –
Metropolitan Division Unemployment (Not Seasonally Adjusted)
Eleven of the most populous metropolitan areas are composed of 34
metropolitan divisions, which are essentially separately identifiable
employment centers. The two divisions that compose the Washington-
Arlington-Alexandria, D.C.-Va.-Md.-W.Va., metropolitan area, Bethesda-
Gaithersburg-Frederick, Md., and Washington-Arlington-Alexandria, D.C.-
Va.-Md.-W.Va., continued to report the lowest division unemployment rates
in September, 2.8 and 3.0 percent, respectively. Six additional divisions
registered rates below 4.0 percent. The divisions with the highest unem-
ployment rates again were Detroit-Livonia-Dearborn, Mich., 8.9 percent;
Warren-Troy-Farmington Hills, Mich., 6.9 percent; and Lawrence-Methuen-
Salem, Mass.-N.H., 6.6 percent. (See table 2.)
Twenty of the 34 metropolitan divisions recorded over-the-year unem-
ployment rate decreases in September, 13 had rate increases, and 1 had a
rate that was unchanged from that of September 2006. Among the divisions,
Peabody, Mass., registered the largest jobless rate decline from a year
earlier (-0.8 percentage point), while Santa Ana-Anaheim-Irvine, Calif.,
and West Palm Beach-Boca Raton-Boynton Beach, Fla., reported the largest
increases (+0.9 point each).
In 6 of the 11 metropolitan areas that contain divisions, the ranges
between the highest and lowest division jobless rates were 1.0 percentage
point or more in September. The metropolitan area that had the largest
rate difference among its divisions, 3.3 percentage points, was Boston-
Cambridge-Quincy, Mass.-N.H. (Lawrence-Methuen-Salem, Mass.-N.H., 6.6
percent, compared with Nashua, N.H.-Mass., 3.3 percent).
Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)
In September, 311 metropolitan areas reported over-the-year increases
in nonfarm payroll employment, 43 reported decreases, and 13 had no change.
The largest over-the-year employment gain was reported in New York-Northern
New Jersey-Long Island, N.Y.-N.J-Pa. (+69,600), followed by Dallas-Fort
Worth-Arlington, Texas (+67,900) and Houston-Sugar Land-Baytown, Texas
(+64,500). The largest over-the-year percentage increases in employment
were reported in Provo-Orem, Utah (+5.5 percent), Jacksonville, N.C., and
Warner Robins, Ga. (+5.2 percent each), Grand Junction, Colo. (+5.0 per-
cent), and McAllen-Edinburg-Mission, Texas (+4.9 percent). (See table 3.)
The largest over-the-year decreases in employment happened in Detroit-
Warren-Livonia, Mich. (-34,800), Flint, Mich. (-2,400), Youngstown-Warren-
Boardman, Ohio-Pa. (-2,300), Saginaw-Saginaw Township North, Mich. (-2,200),
and Atlantic City, N.J. (-2,100). The largest over-the-year percentage de-
creases in employment were reported in Bay City, Mich. (-4.3 percent) and
Saginaw-Saginaw Township North, Mich. (-2.4 percent).
Nonfarm employment rose over the year in 35 of the 37 metropolitan
areas with annual average employment levels above 750,000 in 2006; 1 area
reported an employment decrease and 1 remained unchanged over the year.
The largest over-the-year percentage increases in employment in these areas
were posted in Riverside-San Bernardino-Ontario, Calif. (+3.7 percent),
Phoenix-Mesa-Scottsdale, Ariz. (+2.9 percent), Charlotte-Gastonia-Concord,
N.C.-S.C. (+2.8 percent), Houston-Sugar Land-Baytown, Texas (+2.6 percent),
and Dallas-Fort Worth-Arlington, Texas (+2.4 percent). Among the largest
areas, only the Detroit-Warren-Livonia, Mich., area reported a decrease
(-1.7 percent).
– 3 –
Metropolitan Division Nonfarm Employment (Not Seasonally Adjusted)
Nonfarm payroll employment data were available in September 2007 for
32 metropolitan divisions, which are essentially separately identifiable
employment centers within a metropolitan area. Twenty-seven of the 32
metropolitan divisions reported over-the-year employment gains, 4 reported
losses, and 1 was unchanged. The largest over-the-year level increases
occurred in New York-White Plains-Wayne, N.Y.-N.J. (+52,700) and Dallas-
Plano-Irving, Texas (+52,400). The largest over-the-year employment
declines occurred in Warren-Troy-Farmington Hills, Mich. (-17,900) and
Detroit-Livonia-Dearborn, Mich. (-16,900).
The largest over-the-year percentage increases in employment among the
metropolitan divisions were reported in Dallas-Plano-Irving, Texas (+2.6
percent), Seattle-Bellevue-Everett, Wash. (+2.5 percent), and Camden, N.J.,
and Wilmington, Del.-Md.-N.J. (+2.1 percent each). Percentage declines in
employment were largest in Detroit-Livonia-Dearborn, Mich. (-2.1 percent)
and Warren-Troy-Farmington Hills, Mich. (-1.5 percent).
_____________________________
The Regional and State Employment and Unemployment release for October
is scheduled to be issued on Tuesday, November 20. The Metropolitan Area
Employment and Unemployment release for October is scheduled to be issued
on Wednesday, November 28.
——————————————————————-
| Hurricane Katrina |
| |
| For September, BLS and its state partners continued to make |
| modifications to the usual estimation procedures for the LAUS |
| program to reflect the impact of Hurricane Katrina on the labor |
| force statistics in affected areas. These modifications included:|
| (1) modifying the state population controls to account for dis- |
| placement due to Katrina; (2) developing labor force estimates |
| for the New Orleans-Metairie-Kenner metropolitan area using an |
| alternative to the model-based method; and (3) not publishing |
| labor force estimates for the parishes within the New Orleans- |
| Metairie-Kenner metropolitan area or cities within those parishes |
| where the quality of input data was severely compromised by the |
| hurricane. |
| |
| For more information on LAUS procedures and estimates for |
| September 2007, see Hurricane Information: Katrina and Rita on |
| the BLS Web site at http://www.bls.gov/Katrina/home.htm or call |
| (202) 691-6392. |
——————————————————————-
– 4 –
Technical Note
This release presents labor force and unemployment data from
the Local Area Unemployment Statistics (LAUS) program (tables 1 and 2)
for 377 metropolitan statistical areas and metropolitan New England
City and Town Areas (NECTAs), including those in Puerto Rico. Estimates
for over 30 metropolitan and NECTA divisions also are presented. Non-
farm payroll employment estimates from the Current Employment Statis-
tics (CES) program (tables 3 and 4) are provided for the same areas.
State estimates were previously published in the news release, Regional
and State Employment and Unemployment, and are republished in this
release for ease of reference. The LAUS and CES programs are both
federal-state cooperative endeavors.
Labor force and unemployment–from the LAUS program
Definitions. The labor force and unemployment data are based
on the same concepts and definitions as those used for the
official national estimates obtained from the Current Population
Survey (CPS), a sample survey of households that is conducted for
the Bureau of Labor Statistics (BLS) by the U.S. Census Bureau.
The labor force includes both the employed and the unemployed.
Employed persons are those who did any work at all for pay or
profit in the survey reference week (the week including the 12th
of the month) or worked 15 hours or more without pay in a family
business or farm, plus those not working who had a job from which
they were temporarily absent, whether or not paid, for such
reasons as labor-management dispute, illness, or vacation.
Unemployed persons are those who did not work at all (in the
reference week), had actively looked for a job (sometime in the
4-week period ending with the survey reference week), and were
currently available for work; persons on layoff expecting recall
need not be looking for work to be counted as unemployed.
Method of estimation. Effective January 2005, estimates for
all census divisions, states, the District of Columbia, the Los
Angeles-Long beach-Glendale metropolitan division, and New York
City were produced using updated time-series models with real-
time benchmarking. Model-based estimation was extended to the
following areas and the respective balances-of-state: Chicago-
Naperville-Joliet, IL Metropolitan Division; Cleveland-Elyria-
Mentor, OH Metropolitan Statistical Area; Detroit-Warren-Livonia,
MI Metropolitan Statistical Area; Miami-Miami Beach-Kendall, FL
Metropolitan Division; New Orleans-Metairie-Kenner, LA Metropoli-
tan Statistical Area; and Seattle-Bellevue-Everett, WA Metropoli-
tan Division. This will improve the statistical basis of the esti-
mation for these areas and provide important tools for analysis,
such as measures of error and seasonally adjusted series. For all
other substate areas, estimates are prepared through indirect
estimation procedures. Employment estimates, which are based
largely on “place of work” estimates from the CES program,
are adjusted to refer to place of residence as used in the CPS.
Unemployment estimates are aggregates of persons previously
employed in industries covered by state unemployment (UI) laws
and entrants to the labor force data from the CPS. The substate
estimates of employment and unemployment, which geographically
exhaust the entire state, are adjusted proportionally to ensure
that they add to the independently estimated state or balance-of-
state totals. A detailed description of the estimation procedures
is available from BLS upon request.
Annual revisions. Labor force and unemployment data shown
for the prior year reflect adjustments made at the end of each
year, usually implemented with January estimates. The adjusted
estimates reflect updated population data from the U.S. Census
Bureau, any revisions in the other data sources, and model reesti-
mation at the state and selected area level. All substate area
estimates are adjusted to add to the revised model-based estimates.
– 5 –
Employment–from the CES program
Definitions. Employment data refer to persons on establish-
ment payrolls who receive pay for any part of the pay period that
includes the 12th of the month. Persons are counted at their place
of work rather than at their place of residence; those appearing on
more than one payroll are counted on each payroll. Industries are
classified on the basis of their principal activity in accordance
with the 2002 version of the North American Industry Classification
System.
Method of estimation. The employment data are estimated
using a “link relative” technique in which a ratio (link relative)
of current-month employment to that of the previous month is
computed from a sample of establishments reporting for both
months. The estimates of employment for the current month are
obtained by multiplying the estimates for the previous month by
these ratios. Small-domain models are used as the official
estimators for the approximately 10 percent of CES published
series which have sample-based estimates.
Annual revisions. Employment estimates are adjusted annual-
ly to a complete count of jobs, called benchmarks, derived princi-
pally from tax reports that are submitted by employers who are
covered under state unemployment insurance (UI) laws. The
benchmark information is used to adjust the monthly estimates
between the new benchmark and the preceding one and also to
establish the level of employment for the new benchmark month.
Thus, the benchmarking process establishes the level of employ-
ment, and the sample is used to measure the month-to-month
changes in the level for the subsequent months.
Reliability of the estimates
The estimates presented in this release are based on sample
survey and administrative data and thus are subject to sampling
and other types of errors. Sampling error is a measure of sam-
pling variability–that is, variation that occurs by chance be-
cause a sample rather than the entire population is surveyed.
Survey data are also subject to nonsampling errors, such as those
which can be introduced into the data collection and processing
operations. Estimates not directly derived from sample surveys
are subject to additional errors resulting from the special
estimation processes used. The sums of individual items may not
always equal the totals shown in the same tables because of
rounding. With respect to the LAUS program, unemployment rates
are computed from unrounded data rather than from data that may
be displayed in the tables; differences, however, are generally
insignificant.
Labor force and unemployment estimates. Model-based error
measures, including for over-the month change, are available for
states on the BLS Web site at http://www.bls.gov/lau/lastderr.htm.
Measures of nonsampling error are not available, but additional in-
formation on the subject is provided in the BLS monthly periodical,
Employment and Earnings.
Employment estimates. Measures of sampling error for state
CES data at the supersector level and for metropolitan area CES
data at the total nonfarm level are available on the BLS Web site
at http://www.bls.gov/sae/790stderr.htm. Information on recent
benchmark revisions for states is available at http://www.bls.gov/
sae/.
– 6 –
Area definitions
The substate area data published in this release reflect
the standards and definitions established by the U.S. Office of
Management and Budget on December 18, 2006. A detailed list of
the geographic definitions is available on the Web at http://www.
bls.gov/lau/lausmsa.htm and also is published annually in the May
issue of Employment and Earnings.
Additional information
More complete information on the technical procedures used to
develop these estimates and additional data appear in Employment
and Earnings, which is available by subscription from the Superin-
tendent of Documents, U.S. Government Printing Office, Washington,
DC 20402 (telephone 202-512-1800).
Estimates of unadjusted and seasonally adjusted labor force
and unemployment data for states, census regions and divisions,
and eight areas are available in the news release, Regional and
State Employment and Unemployment. Estimates of labor force and
unemployment for all states, metropolitan areas, labor market
areas, counties, cities with a population of 25,000 or more, and
other areas used in the administration of various federal economic
assistance programs are available on the BLS Web site at http://
www.bls.gov/lau/. Employment data from the CES program are
available at http://www.bls.gov/sae/.
Information in this release will be made available to sensory
impaired individuals upon request. Voice phone: 202-691-5200;
TDD message referral phone: 1-800-877-8339.
LABOR FORCE DATA LABOR FORCE DATA
NOT SEASONALLY ADJUSTED NOT SEASONALLY ADJUSTED
Table 1. Civilian labor force and unemployment by state and metropolitan area
(Numbers in thousands)
Unemployed
Civilian labor force
State and area Number Percent of labor force
August September August September August September
2006 2007 2006 2007 2006 2007 2006 2007 2006 2007 2006 2007
Alabama…………………………… 2,210.8 2,213.1 2,206.9 2,217.5 88.6 90.8 75.8 79.9 4.0 4.1 3.4 3.6
Anniston-Oxford………………….. 55.2 54.4 54.8 54.7 2.2 2.2 1.9 2.0 4.0 4.1 3.5 3.6
Auburn-Opelika…………………… 66.2 65.7 66.5 66.5 2.2 2.5 1.9 2.1 3.3 3.7 2.9 3.2
Birmingham-Hoover………………… 546.6 545.4 544.4 545.7 20.2 20.3 17.0 17.8 3.7 3.7 3.1 3.3
Decatur…………………………. 72.4 72.6 72.9 73.0 2.7 2.7 2.3 2.4 3.8 3.7 3.2 3.3
Dothan………………………….. 67.4 67.3 67.4 67.3 2.4 2.5 2.0 2.3 3.6 3.8 3.0 3.4
Florence-Muscle Shoals……………. 69.6 70.5 70.3 70.8 2.8 3.3 2.4 2.8 4.1 4.7 3.4 3.9
Gadsden…………………………. 47.0 46.8 47.0 47.0 2.0 2.1 1.7 1.9 4.2 4.5 3.6 4.0
Huntsville………………………. 200.7 203.0 201.1 203.4 6.5 6.6 5.5 5.7 3.2 3.2 2.7 2.8
Mobile………………………….. 184.6 187.8 185.1 187.4 8.0 8.0 6.6 6.9 4.3 4.2 3.6 3.7
Montgomery………………………. 173.5 174.8 172.6 174.8 6.9 7.1 5.9 6.2 4.0 4.0 3.4 3.5
Tuscaloosa………………………. 99.9 100.4 99.6 100.6 3.6 3.7 2.9 3.1 3.6 3.7 3.0 3.1
Alaska……………………………. 352.6 352.8 347.9 350.4 20.4 19.0 20.6 19.8 5.8 5.4 5.9 5.6
Anchorage……………………….. 183.2 185.3 185.8 187.4 9.9 9.4 10.2 9.9 5.4 5.1 5.5 5.3
Fairbanks……………………….. 46.0 45.1 44.9 44.7 2.3 2.1 2.3 2.2 5.1 4.6 5.2 4.8
Arizona…………………………… 2,986.4 3,021.5 3,004.7 3,054.8 124.7 118.9 126.8 106.0 4.2 3.9 4.2 3.5
Flagstaff……………………….. 70.6 69.4 70.7 70.3 3.1 2.6 2.8 2.2 4.3 3.7 4.0 3.1
Lake Havasu City-Kingman………….. 92.6 91.7 92.8 91.5 4.0 4.4 4.2 3.9 4.3 4.8 4.5 4.3
Phoenix-Mesa-Scottsdale…………… 2,024.9 2,052.4 2,034.2 2,078.6 69.5 65.7 73.2 60.4 3.4 3.2 3.6 2.9
Prescott………………………… 97.1 97.6 97.9 99.0 3.7 3.5 3.9 3.2 3.8 3.6 4.0 3.2
Tucson………………………….. 444.5 452.4 454.1 459.6 17.6 16.5 18.6 15.4 4.0 3.6 4.1 3.3
Yuma……………………………. 79.0 79.3 76.6 77.2 15.7 16.1 13.0 12.1 19.8 20.3 16.9 15.7
Arkansas………………………….. 1,367.8 1,372.8 1,364.6 1,386.9 71.4 72.2 65.9 72.9 5.2 5.3 4.8 5.3
Fayetteville-Springdale-Rogers…….. 228.0 233.0 226.5 235.3 7.9 8.7 7.6 9.1 3.5 3.8 3.4 3.9
Fort Smith………………………. 138.8 141.2 138.4 141.3 5.9 7.0 6.6 7.1 4.3 5.0 4.7 5.1
Hot Springs……………………… 42.6 43.4 42.2 43.5 2.2 2.3 2.1 2.4 5.2 5.4 4.9 5.6
Jonesboro……………………….. 57.7 57.5 57.5 58.3 3.0 3.2 2.6 3.2 5.2 5.5 4.6 5.4
Little Rock-North Little Rock-Conway.. 341.9 346.6 337.8 346.4 16.2 15.5 14.7 16.0 4.7 4.5 4.4 4.6
Pine Bluff………………………. 45.2 45.0 45.8 45.8 3.7 3.3 3.3 3.2 8.2 7.4 7.3 7.1
California………………………… 17,986.9 18,330.9 17,926.1 18,297.2 883.0 993.9 819.0 986.8 4.9 5.4 4.6 5.4
Bakersfield……………………… 345.9 352.1 342.5 352.2 23.0 26.6 21.3 26.3 6.7 7.6 6.2 7.5
Chico…………………………… 103.3 104.8 102.3 105.1 6.1 6.7 5.3 6.4 5.9 6.4 5.2 6.1
El Centro……………………….. 65.3 69.5 64.7 69.4 12.0 14.4 11.7 14.4 18.3 20.7 18.1 20.8
Fresno………………………….. 425.0 429.1 423.1 429.1 29.3 32.6 26.8 32.3 6.9 7.6 6.3 7.5
Hanford-Corcoran…………………. 57.5 59.1 56.4 58.1 4.0 4.4 3.6 4.3 7.0 7.4 6.5 7.3
Los Angeles-Long Beach-Santa Ana…… 6,476.6 6,638.3 6,474.8 6,611.2 303.1 326.2 279.7 325.9 4.7 4.9 4.3 4.9
Madera………………………….. 65.7 67.2 66.8 68.7 3.9 4.4 3.5 4.2 6.0 6.5 5.3 6.1
Merced………………………….. 102.3 103.1 101.5 102.6 8.1 9.0 7.2 8.6 7.9 8.7 7.1 8.4
Modesto…………………………. 231.4 234.3 229.5 233.2 16.4 19.1 15.1 18.6 7.1 8.1 6.6 8.0
Napa……………………………. 74.0 74.9 74.0 75.3 2.8 3.1 2.5 3.0 3.7 4.1 3.4 4.0
Oxnard-Thousand Oaks-Ventura………. 424.1 427.3 423.9 428.0 19.6 22.9 18.5 22.8 4.6 5.4 4.4 5.3
Redding…………………………. 84.1 85.5 84.1 86.1 5.0 6.0 4.7 5.9 6.0 7.0 5.6 6.9
Riverside-San Bernardino-Ontario…… 1,769.1 1,837.2 1,767.7 1,841.5 92.2 111.6 86.6 111.8 5.2 6.1 4.9 6.1
Sacramento–Arden-Arcade–Roseville… 1,044.9 1,063.2 1,038.3 1,061.2 47.8 57.4 45.0 57.3 4.6 5.4 4.3 5.4
Salinas…………………………. 211.5 209.7 207.9 206.8 10.7 11.5 9.7 11.2 5.1 5.5 4.7 5.4
San Diego-Carlsbad-San Marcos……… 1,527.3 1,538.4 1,518.5 1,540.3 63.0 73.8 59.3 74.4 4.1 4.8 3.9 4.8
San Francisco-Oakland-Fremont……… 2,199.2 2,228.7 2,188.4 2,225.6 94.2 104.6 86.8 102.3 4.3 4.7 4.0 4.6
San Jose-Sunnyvale-Santa Clara…….. 867.2 879.9 859.9 875.2 39.4 44.0 37.3 43.6 4.5 5.0 4.3 5.0
San Luis Obispo-Paso Robles……….. 133.0 133.7 133.5 133.8 5.4 6.2 5.0 6.0 4.1 4.6 3.8 4.5
Santa Barbara-Santa Maria-Goleta…… 214.7 215.9 212.9 213.6 8.4 9.3 8.0 9.4 3.9 4.3 3.8 4.4
Santa Cruz-Watsonville……………. 147.9 147.7 146.1 148.2 6.8 7.3 6.1 7.0 4.6 4.9 4.2 4.7
Santa Rosa-Petaluma………………. 259.8 263.2 261.0 265.6 10.5 12.1 9.6 11.8 4.0 4.6 3.7 4.5
Stockton………………………… 291.8 293.5 290.0 292.8 20.1 23.2 18.8 22.9 6.9 7.9 6.5 7.8
Vallejo-Fairfield………………… 214.3 217.9 212.8 218.2 10.3 11.8 9.5 11.7 4.8 5.4 4.5 5.3
Visalia-Porterville………………. 192.1 194.6 190.6 195.0 14.5 16.2 13.4 16.0 7.5 8.3 7.0 8.2
Yuba City……………………….. 69.2 69.8 68.3 68.9 5.1 5.7 4.6 5.7 7.4 8.2 6.8 8.2
Colorado………………………….. 2,685.7 2,701.2 2,683.8 2,724.0 115.0 98.5 108.0 101.5 4.3 3.6 4.0 3.7
Boulder…………………………. 172.2 173.9 175.3 178.9 6.6 5.7 6.1 5.8 3.8 3.3 3.5 3.2
Colorado Springs…………………. 314.8 314.7 313.7 315.5 14.5 12.9 13.8 13.5 4.6 4.1 4.4 4.3
Denver-Aurora……………………. 1,367.9 1,374.9 1,369.4 1,387.6 60.6 52.1 57.1 53.9 4.4 3.8 4.2 3.9
Fort Collins-Loveland…………….. 173.9 174.6 174.8 177.2 6.7 5.5 6.2 5.7 3.8 3.2 3.5 3.2
Grand Junction…………………… 76.2 78.4 76.3 79.5 3.0 2.4 2.7 2.4 3.9 3.0 3.6 3.0
Greeley…………………………. 117.8 117.8 118.3 119.9 5.3 4.6 5.0 4.7 4.5 3.9 4.2 3.9
Pueblo………………………….. 71.1 73.1 71.7 74.1 4.1 3.3 3.8 3.4 5.7 4.5 5.3 4.5
Connecticut……………………….. 1,871.2 1,894.1 1,840.5 1,878.4 82.6 86.6 77.6 80.9 4.4 4.6 4.2 4.3
Bridgeport-Stamford-Norwalk……….. 477.1 486.0 466.2 478.4 19.2 20.3 17.9 18.8 4.0 4.2 3.8 3.9
Danbury…………………………. 92.5 93.8 90.4 92.4 3.3 3.4 2.9 3.1 3.5 3.7 3.2 3.4
Hartford-West Hartford-East Hartford.. 586.4 591.3 577.5 587.9 26.7 28.1 25.1 26.0 4.6 4.8 4.3 4.4
New Haven……………………….. 310.8 312.9 307.6 312.3 14.7 15.4 13.9 14.4 4.7 4.9 4.5 4.6
Norwich-New London……………….. 155.0 155.9 150.8 153.0 6.4 6.5 6.0 6.1 4.1 4.2 4.0 4.0
Waterbury……………………….. 101.0 102.7 100.3 102.8 5.6 6.0 5.3 5.7 5.5 5.9 5.3 5.5
Delaware………………………….. 443.4 442.1 437.6 440.2 16.9 13.2 15.5 12.9 3.8 3.0 3.5 2.9
Dover…………………………… 73.0 73.0 73.0 73.0 2.5 2.2 2.2 2.1 3.5 3.1 3.0 2.9
District of Columbia……………….. 319.9 320.3 313.9 317.7 20.2 18.2 19.1 18.9 6.3 5.7 6.1 5.9
Washington-Arlington-Alexandria……. 2,989.4 2,996.7 2,966.3 2,984.7 99.1 90.7 91.9 88.5 3.3 3.0 3.1 3.0
Florida…………………………… 9,052.2 9,284.1 9,076.9 9,296.7 326.5 397.3 315.4 395.8 3.6 4.3 3.5 4.3
Cape Coral-Fort Myers…………….. 283.0 294.2 283.2 295.7 9.0 14.5 8.9 15.3 3.2 4.9 3.1 5.2
Deltona-Daytona Beach-Ormond Beach…. 249.6 254.5 251.0 255.5 8.6 11.0 8.3 10.9 3.4 4.3 3.3 4.3
Fort Walton Beach-Crestview-Destin…. 101.1 103.1 100.0 102.1 2.5 3.1 2.4 2.9 2.5 3.0 2.4 2.9
Gainesville……………………… 131.1 133.3 134.6 135.2 4.0 4.3 3.6 4.0 3.0 3.2 2.7 2.9
Jacksonville…………………….. 655.1 672.7 657.8 673.2 23.1 27.8 22.1 26.1 3.5 4.1 3.4 3.9
Lakeland………………………… 270.8 276.8 272.7 278.2 11.0 13.5 10.7 13.4 4.1 4.9 3.9 4.8
Miami-Fort Lauderdale-Pompano Beach… 2,780.5 2,848.1 2,778.1 2,843.9 106.9 117.4 102.2 118.1 3.8 4.1 3.7 4.2
Naples-Marco Island………………. 152.1 157.1 152.8 157.7 6.0 8.2 5.7 8.4 3.9 5.2 3.8 5.3
Ocala…………………………… 133.4 136.5 133.9 137.2 4.9 6.6 4.7 6.6 3.6 4.8 3.5 4.8
Orlando-Kissimmee………………… 1,068.3 1,103.7 1,073.0 1,103.7 35.3 44.0 33.9 43.7 3.3 4.0 3.2 4.0
Palm Bay-Melbourne-Titusville……… 263.3 266.2 263.6 266.8 9.3 12.1 9.2 11.9 3.5 4.5 3.5 4.5
Palm Coast………………………. 32.1 34.8 32.2 34.9 1.4 2.0 1.4 2.0 4.4 5.8 4.4 5.7
Panama City-Lynn Haven……………. 86.5 88.0 85.7 87.5 2.6 3.1 2.5 3.1 3.0 3.6 3.0 3.5
Pensacola-Ferry Pass-Brent………… 206.0 208.6 206.5 208.7 6.9 8.4 6.5 8.0 3.3 4.0 3.2 3.8
Port St. Lucie…………………… 181.3 186.7 181.8 187.8 8.3 11.2 8.1 11.4 4.6 6.0 4.5 6.1
Punta Gorda……………………… 68.0 70.4 68.6 70.9 2.5 4.0 2.6 4.2 3.7 5.6 3.8 5.9
Sarasota-Bradenton-Venice…………. 336.7 342.1 339.2 343.2 10.8 14.9 10.9 15.5 3.2 4.4 3.2 4.5
Sebastian-Vero Beach……………… 59.8 61.6 59.9 61.6 3.1 4.2 3.0 4.3 5.1 6.8 5.1 7.0
Tallahassee……………………… 180.7 184.5 185.3 188.3 5.6 6.4 5.3 6.0 3.1 3.5 2.9 3.2
